Englander 25-CB120 Pellet Stove
Product Details:
The Englander 25-CB120 Pellet stove was designed with the homeowner in mind. The innovative Smartstove pellet stove has an intuitive easy to use control board. Simply press the ON button and set your desired temperature and let the stove do the rest. The Smartstove control board will ensure the stove is burning safely and efficiently. The stove is equipped with an auto ignition which safely lights the pellet stove when the thermostat reaches the desired temperature.
Most pellet stoves on the market only have a 50 to 60 pound hopper, the Englander 25-CB120 has an enormous 120 pound hopper. This size hopper greatly reduces the number of times you will need to fill the stove. Fully loaded the Englander Pellet stove can burn for up to 65 hours while heating up to 2,200 square feet.
The large arch glass door provides the perfect viewing area to enjoy the heat from the fire and the beauty as well. An outside air kit and a 110 CFM blower are included to ensure the stove is getting adequate amounts of fresh air and the heat is being pushed across the room. The elegant design can fit with just about any decor making the Englander 25-CB120 Pellet stove the focal point of any room. If you are looking for a large, easy to use and safe pellet stove, the Englander 25-CB120 Pellet stove is for you.
Specifications & Manual
Englander 25-CB120 Pellet Stove Manual
Englander 25-CB120 Pellet Stove | |
Fuel type | Premium Grade Wood Pellets |
Recommended heating area | Up to 2,200 ft2 |
Hopper capacity | 120 lb |
Maximum burn time | 72 h |
Maximum heat input rate | 32,680 BTU/h (9.58 kW) |
Minimum overall heat output rate | 11,993 BTU/h (3.52 kW) |
Maximum overall heat output rate | 23,466 BTU/h (6.88 kW) |
Maximum overall heat output rate | 49,500 BTU/h (14.5 kW) |
Minimum average overall efficiency (HHV) | 81.20% |
Maximum average overall efficiency (LHV) | 72.50% |
Optimum heat transfer efficiency | 75.90% |
Burn rate | 1.7 - 3.8 lb/h |
Average particulate emission rate | 1.37 g/h |
Average CO | 16.25 g/h |
Average electrical power consumption for ignition cycle | 5.71A (661 W) |
Average electrical power consumption for continuous operation | 3.21A (321 W) |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Premium quality blower included (CFM) | 110 CFM included |
Combustion technology | Top-feed |
Baffle type | Mild steel |
Flue outlet diameter | 3" |
Recommended chimney diameter | 3”-4" |
Type of chimney | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) |
Overall dimension (Width) | 24 1/2" |
Overall dimension (Height) | 36" |
Overall dimension (Depth) | 27" |
Voltage and frequency | 120 VAC / 60 Hz |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface - W x H | High-efficiency certified appliance |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA, ASTM E2779 |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, ASTM E1509 |
Warranty | 5 year Limited |
Shipping weight | 280 lb |
Specifications:
Help & Documents:
Frequently Bought Together:
DIY Center
(AKA ‘The Rockford Files’)
From video tutorials to product walkthroughs, we have a variety of DIY resources just for you! Click the button below to view our entire library.