Drolet Escape 1500-I Wood Burning Insert
Product Images
Product Details
Specifications
Help & Documents
Options
The Drolet Escape 1500-I Wood Burning Insert is a compact wood insert produces up to 65,000 BTUs and heats up to 1,800 square feet. It has one of the shallowest depths of all wood burning inserts. With a minimum fireplace opening of only 21.5" height, 27.5" width and 12.75" depth, it is capable of fitting in some of the smallest fireplaces.
The Drolet Escape 1500-I Wood Burning Insert is EPA approved and has an optimal efficiency rating of 78%. The 1.9 cubic foot firebox handles up to a 18" log with a maximum operating burn time of up to 6 hours. A blower is included to push the warmth of the fire throughout the space. A 29" H x 44" W faceplate is included to cover the fireplace opening and give the insert a finished look. The classic wood insert look is sure to fit with any home decor while offering an excellent source of heat for the cold winter months.
Features:
- Burn time up to 6 hours
- Up to 18'' logs
- 1.9 ft³ firebox
- Robust 5/16'' steel
- EPA certified
- Limited lifetime warranty
- Weight : 360 lbs
- Blower included
- Included: 29'' x 44'' faceplate, blower, ceramic glass, ash lip, air damper
Measuring for Your Drolet Escape 1500-I
Installing Your New Wood Fireplace Insert
Drolet Escape 1500-I Wood Insert Specifications |
|
Fuel Type | Dry cordwood (16" recommended) |
Recommended heating area | 500 -1800 ft² |
Overall firebox volume | 1.9 ft³ |
EPA loading volume | 1.44 ft³ |
Maximum burn time | 6 h |
Maximum heat output-dry cordwood | 65,000 BTU/h (19 kW) |
Minimum overall heat output rate | 15,650 BTU/h (4.6 kW) |
Maximum overall heat output rate | 23,300 BTU/h (6.83 kW) |
Average overall efficiency-dry cordwood (HHV) | 70% |
Average overall efficiency-dry cordwood (LHV) | 75% |
Optimum efficiency | 78% |
Optimum heat transfer efficiency | 75% |
Average particulate emission rate | 1.26 g/h |
Average CO | 58 g/h |
Size | Medium |
Premium quality blower included (CFM) | 144 CFM Included |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6” |
Distance-center of the flue outlet to back unit | 5 3/4” |
Distance-center of the flue outlet to side unit | 12 3/4” |
Chimney diameter | 6” |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height | 12’ |
Overall dimension (Width) | 27 1/4” |
Overall dimension (Height) | 21 1/4” |
Overall dimension (Depth) | 22 3/8” |
Door Type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/4” |
Door opening size (Height) | 8 3/4” |
Glass Type | Ceramic Glass |
Glass Surface - W x H | 15 3/4" x 9 3/4" |
Firebox size (Width) | 19 5/8” |
Firebox size (Height) | 11 7/8” |
Firebox size (Depth) | 13 1/2” |
Maximum log length | 18” |
Log positioning | Loading over width |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
Minimum fireplace opening (Height) | 21 1/2” |
Minimum fireplace opening (Width) | 27 ½” |
Minimum fireplace opening (Depth) | 12 ¾” |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
Canadian Standard (safety) | ULC S628 |
USA Standard (emissions) | EPA |
USA Standard (safety) | UL 1482, UL 737 |
Steel thickness-body | 3/16” |
Steel thickness-top | 5/16” |
Warranty | Limited Lifetime |
Shipping Weight | 360 lb (163 kg) |
Minimum Clearance to Combustibles:
Clearances to combustibles* | Canada | United States |
---|---|---|
Clearance - Side wall to unit | 16" | 10” |
Clearance - Side mantel to unit | 9" | 9” |
Clearance - Top mantle to unit | 27" | 27” |
Clearance - Top of the unit to a 12” combustible mantle shelf | 27" | 27” |
Clearance - Base of the unit to ceiling** | 84” | 84” |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Product Details:
The Drolet Escape 1500-I Wood Burning Insert is a compact wood insert produces up to 65,000 BTUs and heats up to 1,800 square feet. It has one of the shallowest depths of all wood burning inserts. With a minimum fireplace opening of only 21.5" height, 27.5" width and 12.75" depth, it is capable of fitting in some of the smallest fireplaces.
The Drolet Escape 1500-I Wood Burning Insert is EPA approved and has an optimal efficiency rating of 78%. The 1.9 cubic foot firebox handles up to a 18" log with a maximum operating burn time of up to 6 hours. A blower is included to push the warmth of the fire throughout the space. A 29" H x 44" W faceplate is included to cover the fireplace opening and give the insert a finished look. The classic wood insert look is sure to fit with any home decor while offering an excellent source of heat for the cold winter months.
Features:
- Burn time up to 6 hours
- Up to 18'' logs
- 1.9 ft³ firebox
- Robust 5/16'' steel
- EPA certified
- Limited lifetime warranty
- Weight : 360 lbs
- Blower included
- Included: 29'' x 44'' faceplate, blower, ceramic glass, ash lip, air damper
Measuring for Your Drolet Escape 1500-I
Installing Your New Wood Fireplace Insert
Specifications:
Drolet Escape 1500-I Wood Insert Specifications |
|
Fuel Type | Dry cordwood (16" recommended) |
Recommended heating area | 500 -1800 ft² |
Overall firebox volume | 1.9 ft³ |
EPA loading volume | 1.44 ft³ |
Maximum burn time | 6 h |
Maximum heat output-dry cordwood | 65,000 BTU/h (19 kW) |
Minimum overall heat output rate | 15,650 BTU/h (4.6 kW) |
Maximum overall heat output rate | 23,300 BTU/h (6.83 kW) |
Average overall efficiency-dry cordwood (HHV) | 70% |
Average overall efficiency-dry cordwood (LHV) | 75% |
Optimum efficiency | 78% |
Optimum heat transfer efficiency | 75% |
Average particulate emission rate | 1.26 g/h |
Average CO | 58 g/h |
Size | Medium |
Premium quality blower included (CFM) | 144 CFM Included |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6” |
Distance-center of the flue outlet to back unit | 5 3/4” |
Distance-center of the flue outlet to side unit | 12 3/4” |
Chimney diameter | 6” |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height | 12’ |
Overall dimension (Width) | 27 1/4” |
Overall dimension (Height) | 21 1/4” |
Overall dimension (Depth) | 22 3/8” |
Door Type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/4” |
Door opening size (Height) | 8 3/4” |
Glass Type | Ceramic Glass |
Glass Surface - W x H | 15 3/4" x 9 3/4" |
Firebox size (Width) | 19 5/8” |
Firebox size (Height) | 11 7/8” |
Firebox size (Depth) | 13 1/2” |
Maximum log length | 18” |
Log positioning | Loading over width |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
Minimum fireplace opening (Height) | 21 1/2” |
Minimum fireplace opening (Width) | 27 ½” |
Minimum fireplace opening (Depth) | 12 ¾” |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
Canadian Standard (safety) | ULC S628 |
USA Standard (emissions) | EPA |
USA Standard (safety) | UL 1482, UL 737 |
Steel thickness-body | 3/16” |
Steel thickness-top | 5/16” |
Warranty | Limited Lifetime |
Shipping Weight | 360 lb (163 kg) |
Minimum Clearance to Combustibles:
Clearances to combustibles* | Canada | United States |
---|---|---|
Clearance - Side wall to unit | 16" | 10” |
Clearance - Side mantel to unit | 9" | 9” |
Clearance - Top mantle to unit | 27" | 27” |
Clearance - Top of the unit to a 12” combustible mantle shelf | 27" | 27” |
Clearance - Base of the unit to ceiling** | 84” | 84” |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Help & Documents:
Options:
DIY Center
(AKA ‘The Rockford Files’)
From video tutorials to product walkthroughs, we have a variety of DIY resources just for you! Click the button below to view our entire library.

Our 316Ti flexible chimney liner and chimney liner components have passed the rigorous testing at the Underwriters Laboratories with best in class status and are UL Listed. So if you are looking for UL listed chimney liner sold directly to homeowners, then look no further than Rockford Chimney