True North TN10 Wood Stove
Product Images
Product Details
Specifications
Help & Documents
Options
The True North TN10 Wood Burning Stove is the perfect solution for homeowners looking for dependable heat in a compact, space-saving design. Built for efficiency and simplicity, this small but capable stove delivers impressive warmth while maintaining an easy-to-operate, no-nonsense design that fits beautifully into cabins, small homes, or workshops.
Designed to provide steady, comfortable warmth, the TN10 produces up to 30,000 BTUs of heat output. With an EPA-rated range of approximately 13,100 to 17,600 BTUs, making it ideal for smaller living areas and zone heating applications. The TN10 features a 0.8 cubic foot firebox that accommodates logs up to 12 inches, offering efficient fuel use and easy loading while maintaining a manageable burn cycle for shorter heating needs.
One of the TN10βs biggest advantages is its small footprint, measuring roughly 21 inches wide by 15 inches deep, allowing it to fit comfortably in tighter installations where space is at a premium without sacrificing performance. The sturdy leg base elevates the stove for improved airflow, easier cleaning underneath, and a classic freestanding appearance that works well with a variety of interior styles while simplifying installation.
Engineered with reliable catalytic-free technology, the TN10 offers straightforward operation with fewer maintenance requirements while still meeting modern EPA emissions standards for clean burning performance. An available 80 CFM convection blower helps circulate warm air more effectively throughout the room, improving heat distribution, reducing temperature stratification, and helping you get the most comfort from every load of wood.
Features
- Reliable, durable catalytic-free technology
- EPA2020 Certified
- Air wash system for super clean ceramic glass
- Inside and outside combustion air capable
- Heavy plate-steel top
- Mobile home approved
- Single-Lever Air Control
- Cast iron door
- Optional 80 cfm convection blower
Measuring for Your True North TN10 Wood Stove
Stove Insert Measurement Guides
Installing Your New Wood Stove
True North TN10 Wood Stove Specifications |
|
| Fuel Type | Dry cordwood (12" recommended) |
| Recommended heating area | Up to 1,200 sq. ft. |
| Overall firebox volume | .8 cu. ft. |
| Maximum Burn Time | 6 Hours |
| Maximum heat output-dry cordwood | 30,000 BTU |
| Minimum overall heat output rate | 13,100 BTU |
| Maximum overall heat output rate | 17,600 BTU |
| Optimum efficiency | 73.00% |
| Average particulate emission rate | 1.4 g/hr. |
| Size | Small |
| Alcove installation approved | Yes |
| Mobile Home Installation Approval | Yes, with fresh air intake |
| Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
| Overall dimension (Width) | 21 3/8" |
| Overall dimension (Height) | 25 3/4" |
| Overall dimension (Depth) | 14 7/8" |
| Premium quality blower included (CFM) | Optional |
| Combustion technology | Secondary Burn |
| Stainless-steel secondary-air system | Yes |
| Flue outlet diameter | 6β³ |
| Recommended chimney diameter | 6β |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 Β°F) |
| Minimum chimney height | 12β |
| Door Type | Cast Iron |
| Glass type/td> | Ceramic glass |
| Steel thickness-body | 10 Gauge steel |
| Steel thickness-top | 10 Gauge Steel |
| Maximum log length | 12β |
| Log positioning | Side to Side |
| Firebox lined with refractory bricks | Yes |
| Baffle type | Insulated board |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Canadian Standard (safety) | ULC S627 |
| USA Standard (emissions) | EPA |
| USA Standard (safety) | UL 1482, UL 737 |
| Warranty | Limited Lifetime |
Minimum Clearance to Combustibles:
| Clearance to Combustibles* | Single Wall | Double Wall | Mobile Home |
| Clearance - Back Wall | 8β | 6β | 6β |
| Clearance - Side Wall | 8β | 8β | 8β |
| Clearance - Corner | 6β | 3β | 3β |
| Clearance - Base of the unit to ceiling | 60β | 60β | 60β |
| Clearance - Center of exhaust hole to Back Wall | 13 1/4β | 11 1/4β | 11 1/4β |
| Clearance - Center of exhaust hole to Side Wall | 18 5/8β | 18 5/8β | 18 5/8β |
| * The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||||
| ** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Product Details:
The True North TN10 Wood Burning Stove is the perfect solution for homeowners looking for dependable heat in a compact, space-saving design. Built for efficiency and simplicity, this small but capable stove delivers impressive warmth while maintaining an easy-to-operate, no-nonsense design that fits beautifully into cabins, small homes, or workshops.
Designed to provide steady, comfortable warmth, the TN10 produces up to 30,000 BTUs of heat output. With an EPA-rated range of approximately 13,100 to 17,600 BTUs, making it ideal for smaller living areas and zone heating applications. The TN10 features a 0.8 cubic foot firebox that accommodates logs up to 12 inches, offering efficient fuel use and easy loading while maintaining a manageable burn cycle for shorter heating needs.
One of the TN10βs biggest advantages is its small footprint, measuring roughly 21 inches wide by 15 inches deep, allowing it to fit comfortably in tighter installations where space is at a premium without sacrificing performance. The sturdy leg base elevates the stove for improved airflow, easier cleaning underneath, and a classic freestanding appearance that works well with a variety of interior styles while simplifying installation.
Engineered with reliable catalytic-free technology, the TN10 offers straightforward operation with fewer maintenance requirements while still meeting modern EPA emissions standards for clean burning performance. An available 80 CFM convection blower helps circulate warm air more effectively throughout the room, improving heat distribution, reducing temperature stratification, and helping you get the most comfort from every load of wood.
Features
- Reliable, durable catalytic-free technology
- EPA2020 Certified
- Air wash system for super clean ceramic glass
- Inside and outside combustion air capable
- Heavy plate-steel top
- Mobile home approved
- Single-Lever Air Control
- Cast iron door
- Optional 80 cfm convection blower
Measuring for Your True North TN10 Wood Stove
Stove Insert Measurement Guides
Installing Your New Wood Stove
Specifications:
True North TN10 Wood Stove Specifications |
|
| Fuel Type | Dry cordwood (12" recommended) |
| Recommended heating area | Up to 1,200 sq. ft. |
| Overall firebox volume | .8 cu. ft. |
| Maximum Burn Time | 6 Hours |
| Maximum heat output-dry cordwood | 30,000 BTU |
| Minimum overall heat output rate | 13,100 BTU |
| Maximum overall heat output rate | 17,600 BTU |
| Optimum efficiency | 73.00% |
| Average particulate emission rate | 1.4 g/hr. |
| Size | Small |
| Alcove installation approved | Yes |
| Mobile Home Installation Approval | Yes, with fresh air intake |
| Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
| Overall dimension (Width) | 21 3/8" |
| Overall dimension (Height) | 25 3/4" |
| Overall dimension (Depth) | 14 7/8" |
| Premium quality blower included (CFM) | Optional |
| Combustion technology | Secondary Burn |
| Stainless-steel secondary-air system | Yes |
| Flue outlet diameter | 6β³ |
| Recommended chimney diameter | 6β |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 Β°F) |
| Minimum chimney height | 12β |
| Door Type | Cast Iron |
| Glass type/td> | Ceramic glass |
| Steel thickness-body | 10 Gauge steel |
| Steel thickness-top | 10 Gauge Steel |
| Maximum log length | 12β |
| Log positioning | Side to Side |
| Firebox lined with refractory bricks | Yes |
| Baffle type | Insulated board |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Canadian Standard (safety) | ULC S627 |
| USA Standard (emissions) | EPA |
| USA Standard (safety) | UL 1482, UL 737 |
| Warranty | Limited Lifetime |
Minimum Clearance to Combustibles:
| Clearance to Combustibles* | Single Wall | Double Wall | Mobile Home |
| Clearance - Back Wall | 8β | 6β | 6β |
| Clearance - Side Wall | 8β | 8β | 8β |
| Clearance - Corner | 6β | 3β | 3β |
| Clearance - Base of the unit to ceiling | 60β | 60β | 60β |
| Clearance - Center of exhaust hole to Back Wall | 13 1/4β | 11 1/4β | 11 1/4β |
| Clearance - Center of exhaust hole to Side Wall | 18 5/8β | 18 5/8β | 18 5/8β |
| * The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||||
| ** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Help & Documents:
Options:
DIY Center
(AKA βThe Rockford Filesβ)
From video tutorials to product walkthroughs, we have a variety of DIY resources just for you! Click the button below to view our entire library.
Our 316Ti flexible chimney liner and chimney liner components have passed the rigorous testing at the Underwriters Laboratories with best in class status and are UL Listed. So if you are looking for UL listed chimney liner sold directly to homeowners, then look no further than Rockford Chimney