Rectangle Flexible Chimney Liner Insulation Sizing Chart
March 20, 2024
Use this chart to help you select the size of the Blanket Wrap Insulation Kit that will pair with your Rectangle shaped chimney liner. Choose your insulating blanket thickness then view which size rectangle liners will work the best for the diameter.
1/2" Insulation |
|||
3" to 6" | 7" to 8" | 9" | 10" to 16" |
4" x 6.25" | 4" x 8.06" | 4" x 12.56" | 4.5" x 13.62" |
4" x 6.87" | 4" x 8.93" | 4.5" x 12.06" | 5" x 13.12" |
4" x 7.25" | 4" x 10.06" | 5" x 11.56" | 5" x 14.62" |
4.5" x 5.62" | 4" x 10.93 | 5.5" x 11.06 | 5" x 16.25" |
4.5" x 6.25" | 4.5" x 7.56" | 6" x 10.56" | 5.5" x 12.62" |
4.5" x 6.62" | 4.5" x 8.43" | 6.5" x 10.06 | 5.5" x 14.12" |
5" x 5.62" | 4.5" x 9.56" | 7" x 9.56" | 5.5" x 15.75" |
5" x 6" | 4.5" x 10.43 | 7.5" x 9.06" | 6" x 12.12" |
5" x 7.06" | 8" x 8.56" | 6" x 13.62" | |
5" x 7.93" | 8.5" x 8.06" | 6" x 15.25" | |
5" x 9.06" | 6.5" x 11.62" | ||
5" x 9.93 | 6.5" x 13.12" | ||
5.5" x 6.56" | 6.5" x 14.75 | ||
5.5" x 7.43" | 7" x 11.12" | ||
5.5" x 8.56" | 7" x 12.62" | ||
5.5" x 9.43" | 7" x 14.25" | ||
6" x 6.56" | 7.5" x 10.62" | ||
6" x 6.93" | 7.5" x 12.12" | ||
6" x 8.06" | 7.5" x 13.75" | ||
6" x 8.93" | 7.5" x 17.75" | ||
6.5" x 7.56" | 8" x 10.12" | ||
6.5" x 8.43" | 8" x 11.62" | ||
7" x 7.56" | 8" x 13.25" | ||
7" x 7.93" | 8" x 16.5" | ||
7.5" x 7.43" | 8.5" x 9.62" | ||
8.5" x 11.12" | |||
8.5" x 12.75" | |||
8.5" x 16.12" | |||
9" x 9.12" | |||
9" x 10.62" | |||
9" x 12.25" | |||
9" x 15.75" | |||
9.5" x 8.62" | |||
9.5" x 10.12" | |||
9.5" x 11.75" | |||
9.5" x 15.37" | |||
10" x 9.62" | |||
10" x 11.25" | |||
10" x 15" | |||
10.5" x 9.12" | |||
10.5" x 10.75" | |||
10.5" x 14.5" | |||
10.5" x 18" | |||
11" x 10.25" | |||
11" x 14" | |||
11" x 17.5" | |||
11.5" x 9.75" | |||
11.5" x 13.5" | |||
11.5" x 17" | |||
12" x 13" | |||
12" x 16.5" | |||
12.5" x 16" | |||
13" x 15.5" | |||
13.5" x 15" | |||
14" x 14.5" |
1/4" Insulation |
|||
3" to 6" | 7" to 8" | 9" to 10" | 11" to 14" |
4" x 6.25" | 4" x 8.06" | 4" x 12.56" | 5" x 14.62" |
4" x 6.87" | 4" x 8.93" | 4.5" x 12.06" | 5" x 16.25" |
4" x 7.25" | 4" x 10.06" | 4.5" x 13.62" | 5.5" x 14.12" |
4.5" x 5.62" | 4" x 10.93 | 5" x 11.56" | 5.5" x 15.75" |
4.5" x 6.25" | 4.5" x 7.56" | 5" x 13.12" | 6" x 13.62" |
4.5" x 6.62" | 4.5" x 8.43" | 5.5" x 11.06 | 6" x 15.25" |
5" x 5.62" | 4.5" x 9.56" | 5.5" x 12.62" | 6.5" x 13.12" |
5" x 6" | 4.5" x 10.43 | 6" x 10.56" | 6.5" x 14.75 |
5" x 7.06" | 6" x 12.12" | 7" x 12.62" | |
5" x 7.93" | 6.5" x 10.06 | 7" x 14.25" | |
5" x 9.06" | 6.5" x 11.62" | 7.5" x 12.12" | |
5" x 9.93 | 7" x 11.12" | 7.5" x 13.75" | |
5.5" x 6.56" | 7.5" x 9.06" | 7.5" x 17.75" | |
5.5" x 7.43" | 7.5" x 10.62" | 8" x 11.62" | |
5.5" x 8.56" | 8" x 8.56" | 8" x 13.25" | |
5.5" x 9.43" | 8" x 10.12" | 8" x 16.5" | |
6" x 6.56" | 8.5" x 8.06" | 8.5" x 11.12" | |
6" x 6.93" | 8.5" x 9.62" | 8.5" x 12.75" | |
6" x 8.06" | 9" x 9.12" | 8.5" x 16.12" | |
6" x 8.93" | 9.5" x 8.62" | 9" x 10.62" | |
6.5" x 7.56" | 9" x 12.25" | ||
6.5" x 8.43" | 9" x 15.75" | ||
7" x 7.56" | 9.5" x 10.12" | ||
7" x 7.93" | 9.5" x 11.75" | ||
7.5" x 7.43" | 9.5" x 15.37" | ||
10" x 9.62" | |||
10" x 11.25" | |||
10" x 15" | |||
10.5" x 9.12" | |||
10.5" x 10.75" | |||
10.5" x 14.5" | |||
10.5" x 18" | |||
11" x 10.25" | |||
11" x 14" | |||
11" x 17.5" | |||
11.5" x 9.75" | |||
11.5" x 13.5" | |||
11.5" x 17" | |||
12" x 13" | |||
12" x 16.5" | |||
12.5" x 16" | |||
13" x 15.5" | |||
13.5" x 15" | |||
14" x 14.5" |
DIY Center
(AKA ‘The Rockford Files’)
From video tutorials to product walkthroughs, we have a variety of DIY resources just for you! Click the button below to view our entire library.